संस्थामा आजिवन सदस्यताको लागि रु २५०००/-(अक्षरमा : पच्चिस हजार रुपैयाँ मात्र) रकम उपलव्ध गराएको सदस्यलाई आजिवान सदस्य मानिनेछ।
SN | Name | Sub - Cast | Address | Phone no. | Amount (NRs.) | Year (B.S.) |
---|---|---|---|---|---|---|
1 | MR. CHOMPI SHERPA | MAKALU 9 (SWAYAMVHU ICHANGGU, KTM) | 25000 | |||
2 | MR. NIMA TENZING SHERPA | NUM 4 (USA) | 25000 | |||
3 | MR. ONGDI CHHIRING SHERPA | MAKALU-7 (NARAYANTHAN, KTM) | 9851070687 | 25000 | ||
4 | MR. SANGE SHERPA | BHOTEBAS 5 (KAPAN, KTM) | 25000 | |||
5 | MR. PASANG ONGDI SHERPA | HATIYA 7 (USA) | 25000 | |||
6 | MRS. FUTI SHERPA | NGOMBA | MAKALU 5 (CHANDOL, KTM) | 9841968295 | 25000 | |
7 | MR. DORCHI TEMBA SHERPA | MAKALU 9 (DHALKU, KTM) | 9851037871 | 25000 | ||
8 | MR. PASANG NURBU SHERPA | MAKALU 7 (GOLFUTAR, KTM) | 9841918523 | 25000 | ||
9 | MR. RINJE SHERPA | NGOMBA | MAKALU 5 (KAPAN, KTM) | 9841448992 | 25000 | |
10 | MR. SAMDEN SHERPA | HATIYA 1 (JYATHA, KTM) | 98510439057 | 25000 | ||
11 | MR. DORCHI SHERPA | SIRUBARI (NAYABAZAR, KTM) | 9841563930 | 25000 | 2066 | |
12 | MR. NIMA TEMBA SHERPA | NUM 4 (DHOBICHAUR, KTM) | 9841685613 | 25000 | 2067 | |
13 | MR. MINGMA SHERPA | MAKALU 9 (CHANDOL, KTM) | 25000 | |||
14 | MR. CHHANG DAWA SHERPA | GOLE | MAKALU 9 (KAPAN, KTM) | 9803632406 | 25000 | 2067 |
15 | MR. PHURBA SHERPA | CHYABA | MAKALU 2 (THALI, KTM) | 9851178209 | 25000 | 2067 |
16 | MR. KAMI SHERPA | MAKALU 5 (CHANDOL, KTM) | 9843591478 | 25000 | 2067 | |
17 | MRS. LAKPHUTI SHERPA | SHIDHAKALI 5 (JORPATI, KTM) | 25000 | 2067 | ||
18 | MR. KAMACHHIRING SHERPA | MAKALU 9 (KAPAN, KTM) | 9851004874 | 25000 | 2067 | |
19 | MR. KUSANG DORCHI SHERPA | MAKALU 9 (CHANDOL, KTM) | 25000 | 2068 | ||
20 | MR. KUSANG SHERPA | TAMKU 5 (PORTUGAL) | 25000 | |||
21 | MR. SANJAYA SHERPA | SHIDAKALI 5 (BESHIGAUN, KTM) | 9851209858 | 25000 | 2068 | |
22 | MR. DAWA TENJEN SHERPA | MAKALU 5 (CHUNIKHEL, KTM) | 25000 | 2068 | ||
23 | MR. NITEMBA SHERPA | MAKALU 9 (KAPAN, KTM) | 25000 | 2068 | ||
24 | MR. PASANG DAWA SHERPA | MAKALU 9 (TINCHULI, KTM) | 9841387582 | 25000 | 2068 | |
25 | MR. PEMBA DORCHI SHERPA | MAKALU 9 (KAPAN, KTM) | 9841675571 | 25000 | 2068 | |
26 | MR. DAWA SHERPA | MAKALU 5 (CHANDOL, KTM) | 9841387229 | 25000 | 2068 | |
27 | MR. DORCHI SHERPA | MATSHYAPOKHARI 4 (NAYABAZAR, KTM) | 9849520687 | 25000 | 2068 | |
28 | MR. PEMBA TASHI SHERPA | MAKALU 6 (KAPAN, KTM) | 9742076157 | 25000 | 2069 | |
29 | MR. SANGE PHURI SHERPA | MAKALU 9 (KAPAN, KTM) | 9849195026 | 25000 | 2069 | |
30 | LATE INDRAMANI SHERPA | SALAKA | MADHIMULKHARKA 5 (TOKHA, KTM) | 2075 BS. | 25000 | 2069 |
31 | MR. RAM SUNDAR SHERPA | MAWADIN 3 (AATARKHEL, KTM) | 25000 | 2069 | ||
32 | MRS. DAPHUTI SHERPA | SHIDAKALI 5 (BESHIGAUN, KTM) | 9808385607 | 25000 | 2069 | |
33 | MR. SHYAM SUNDAR SHERPA | MAWADIN 3 (JORPATI, KTM) | 9852051407 | 25000 | 2069 | |
34 | MR. DAWA GELU SHERPA | MAKALU 4 (KAPAN, KTM) | 9841315348 | 25000 | 2069 | |
35 | MR. MINGTEMBA SHERPA | MAKALU 9 (KAPAN, KTM) | 9818758392 | 25000 | 2069 | |
36 | MR. ANG TEMBA SHERPA | MAKALU 9 (KAPAN, KTM) | 9813304669 | 25000 | 2070 | |
37 | MR. PEMA SHERPA | PATHIBHARA 1 (KAVRESTHALI, KTM) | 9841014368 | 25000 | 2070 | |
38 | MR. RINJI TEMBA SHERPA | MAKALU 9 (BANGAAL, KTM) | 9851071853 | 25000 | 2070 | |
39 | MR. LA CHHIRI SHERPA | MADIMULKHARKA 5 (HADIGAUN, KTM) | 9841263726 | 25000 | 2070 | |
40 | MR. GYAN BHADUR SHERPA | MAWADIN 3 (BESHIGAUN, KTM) | 25000 | 2070 | ||
41 | MR. ONGDI SHERPA | SHIDAKALI 5 (JORPATI, KTM) | 25000 | 2070 | ||
42 | MR. RINJIN SHERPA | SHIDAKALI 5 (AATARKHEL, KTM) | 25000 | 2070 | ||
43 | MRS. DILMAYA SHERPA | MADIMULKHARKA 2 (KAPAN, KTM) | 25000 | 2060 | ||
44 | MR. NURBU SHERPA | MAKALU 4 (CHABAHIL, KTM) | 9841694332 | 25000 | 2070 | |
45 | MR. MINGMA SHERPA | MAWADIN 3 (GANGABU, KTM) | 9841938340 | 25000 | 2070 | |
46 | MR. KAMI SHERPA | NUM 4 (NAYABAZAR, KTM) | 9841311189 | 25000 | 2070 | |
47 | MR. PHUCHHIRI SHERPA | CHAINOPUR 5 (BOUDDHA, KTM) | 25000 | 2070 | ||
48 | MRS. PASANG LHAMU SHERPA | CHAINPUR 5 (JORPATI, KTM) | 25000 | 2071 | ||
49 | MRS. CHHEKU SHERPA | CHAINOUR 5 (JORPATI, KTM) | 25000 | 2071 | ||
50 | MRS. PEMBUTI SHERPA | CHAINPUR 5 (ARUBARI, KTM) | 25000 | |||
51 | MR. PHURBA SHERPA | CHAINPUR 5 (JORPATI, KTM) | 25000 | 2071 | ||
52 | MR. PASANG CHETTAR SHERPA | CHAINPUR 5 (JORPATI, KTM) | 25000 | 2071 | ||
53 | MR. LAKPI SHERPA | MADIMULKHARKA 5 (NARAYANTAR, KTM) | 25000 | 2071 | ||
54 | MR. NIMA SERKI SHERPA | MADIMULKHARKA 5 (BESHIGAUN, KTM) | 25000 | 2071 | ||
55 | MR. MINGMA SHERPA | JALJALA 2 (JORPATI, KTM) | 25000 | 2071 | ||
56 | MR. NIMA DORCHI SHERPA | JALJALA 2 (JORPATI, KTM) | 25000 | 2061 | ||
57 | MR. CHHIRING SHERPA | MAKALU 9 (KAPAN, KTM) | 25000 | 2071 | ||
58 | MR. KASA DAWA SHERPA | MAKALU 9 (BANGAAL, KTM) | 25000 | 2071 | ||
59 | MR. ANG DORCHI SHERPA | NGOMBA | MAKALU 5 (JORPATI, KTM) | 25000 | 2070 | |
60 | MR. KHAMSUM SHERPA | YAPHU 9 (KAPAN, KTM) | 9841622915 | 25000 | 2072 | |
61 | MR. RAJU SHERPA | MADI 3 (BASUNDHARA, KTM) | 25000 | 2071 | ||
62 | MR. ANG PASANG SHERPA | MATSHYAPOKHARI 5 (NAYABAZAR, KTM) | 9841135705 | 25000 | 2073 | |
63 | MR. PEMBA THINDUK SHERPA | MAKALU 9 (KAPAN, KTM) | 9841842681 | 25000 | 2073 | |
64 | MR. LAKCHUNG SHERPA | MADIMULKHARKA 5 (BISHALNAGAR, KTM) | 9851130927 | 25000 | 2073 | |
65 | MR. DAWA TEMBA SHERPA | PATHIVHARA 1 (KAVRESTHALI, KTM) | 9741106769 | 25000 | 2073 | |
66 | MR. KARMA SHERPA | NGOMBA | MAKALU 5 (KAPAN, KTM) | 9869618614 | 25000 | 2073 |
67 | MR. MINGTEMBA SHERPA | MAKALU 4 (KAPAN, KTM) | 9803096606 | 25000 | 2073 | |
68 | MR. LAKPA SHERPA | TAMKHU 9 (PAIYATAAR, KTM) | 9841688045 | 25000 | 2074 | |
69 | MR. SONA SHERPA | MAKALU 9 (BANGAAL, KTM) | 9849529272 | 25000 | 2074 | |
70 | MR. NIMA SHERPA | MAKALU 5 (KAPAN, KTM) | 9808466841 | 25000 | 2074 | |
71 | LATE DAWA GYALJEN SHERPA | MAKALU 5 (KAPAN, KTM) | 2075 BS. | 25000 | 2074 | |
72 | MR. PASANG SHERPA | MAKALU 5 (KAPAN, KTM) | 9818828072 | 25000 | 2074 | |
73 | MR.PHURTENJI SHERPA | MAKALU 9 (KAPAN, KTM) | 9818808287 | 25000 | 2074 | |
74 | MR. TEMBA SHERPA | MAKALU 9 (KAPAN, KTM) | 9849019043 | 25000 | 2074 | |
75 | MR. LAKPA NURBU SHERPA | MAKALU 5 (BALUWAKHANI, KTM) | 9808212143 | 25000 | 2074 | |
76 | MR. CHHOPAL SHERPA | NGOMBA | MAKALU 5 (THALI, KTM) | 9742080565 | 25000 | 2074 |
77 | MR. NAADA SHERPA | SALAAKA | MAKALU 9 (KAPAN, KTM) | 9812343511 | 25000 | 2074 |
78 | MR. LAKPA THINDUK SHERPA | SALAAKA | MAKALU 9 (BANGAAL, KTM) | 9849257329 | 25000 | 2074 |
79 | MR. MINGMA TENJI SHERPA | KONGBU | MAKALU 4 (HATHIGAUDA, KTM) | 9841198786 | 25000 | 2074 |
80 | MR. MINGMA THINDUK SHERPA | NGOMBA | MAKALU 9 (PORTUGAL) | 25000 | 2074 | |
81 | MS. DAWA PHUTI SHERPA | YAPHU 9 (KAPAN, KTM) | 9860576245 | 25000 | 2074 | |
82 | MR. MUKTU LAKPA SHERPA | NGOMBA | MAKALU 5 (BANGAAL, KTM) | 9841673437 | 25000 | 2074 |
83 | MR. PASANG ONGDI SHERPA | CHYABA | SHIDDHAKALI-5 (GOKARNESHOR, KTM) | 9841196066 | 25000 | 2074 |
84 | MR. PECHUMBE SHERPA | NGOMBA | MAKALU-5 (BHANGAL, KTM) | 9818205069 | 25000 | 2074 |
85 | MR. FUNARU SHERPA | PHINASA | YAPHU-9 (THALI, KTM) | 9741318917 | 25000 | 2074 |
86 | MR. FURTE SHERPA | MAKALU - 2(THALI, KTM) | 9818990755 | 25000 | 2076 | |
87 | MR. DORCHI SHERPA | MAKALU-3(THALI, KTM) | 9803907543 | 25000 | 2076 | |
88 | MR. NIMA SHERPA | MAKALU-2(THALI, KTM) | 9865587257 | 25000 | 2076 | |
89 | MR. DAWA TENJI SHERPA | SILICHONG-5 (KAPAN, KTM) | 9862856246 | 25000 | 2076 | |
90 | MR. KAMDORJI SHERPA | SILICHONG-5(KAPAN, KTM) | 9824311316 | 25000 | 2076 | |
91 | MR. DAWA SHERPA | SALAKHA MADHI-5(JORPATI, KTM) | 9851123475 | 25000 | 2076 | |
92 | MR. PEMA SHERPA | PATHIVHARA 7(NAYABAZAR,KTM) | 9841570980 | 25000 | 2076 | |
93 | MR. NATE SHERPA | MAKALU 2(JAPAN) | 25000 | 2076 | ||
94 | MR. NIM DORJEE SHERPA | GOLE | MAKALU 9( DARJEELING) | 9843324104 | 25000 | 2076 |
95 | MR. LAKPA SHERPA | MAKALU 4(HAADIGAON, KTM) | 9808957826 | 25000 | 2076 | |
96 | MR. GELU SHERPA | MAKALU 2(THALI, KTM) | 9813591823 | 25000 | 2076 | |
97 | MR. NIMA THINDUK SHERPA | MAKALU 9(BHANGAAL, KTM) | 9841745295 | 25000 | 2076 | |
98 | MR. NEEM DORCHI SHERPA | MAKALU 2(JAPAN) | 9851237509 | 25000 | 2076 | |
99 | MS. PASANG LUCKY SHERPA | MAKALU 9(CHANDOL, KTM) | 9841387584 | 25000 | 2076 | |
100 | MR. PASANG GYALJE SHERPA | MAKALU 9(BASUNDHARA, KTM) | 9841010667 | 25000 | 2076 | |
101 | MRS. NEEMU SHERPA | CHAINPUR 2(MID-BANESHWOR, KTM) | 9851235620 | 25000 | 2076 | |
102 |
Late MR. CHHIRING SHERPA |
2078 Baisakh |
CHAINPUR 2(ATARKHEL BOUDDHA, KTM) |
9810188170 |
25000 |
2076 |
103 | MR. PURNA SHERPA | PACHKHAPAN 9(BOUDDHA, KTM) | 9869228929 | 25000 | 2076 | |
104 | MRS. DIKKI SHERPA | MAKALU 5(BALAJU, KTM) | 9849703379 | 25000 | 2076 | |
105 | MR. PEMBA CHHIRING SHERPA | MAKALU 2(JAPAN) | 9813170897 | 25000 | 2076 | |
106 | MR. DAWA DORCHI SHERPA | MAKALU 2(KAPAN, KTM) | 9840939183 | 25000 | 2076 | |
107 | MR. PEMBA THINDUK SHERPA | MAKALU 2(KAPAN, KTM) | 9743123566 | 25000 | 2076 | |
108 | MR. PASANG DAWA SHERPA | MAKALU 2(CHUNIKHEL, KTM) | 9803296487 | 25000 | 2076 | |
109 | MR. LAKPA TEMBA SHERPA | MAKALU 1(KAPAN, KTM) | 9868194958 | 25000 | 2076 | |
110 | MR. MING TASHI SHERPA | MAKALU 1(KAPAN, KTM) | 9803352711 | 25000 | 2076 | |
111 | MR. CHHANGBA SHERPA | MAKALU 2(KAPAN, KTM) | 9808637773 | 25000 | 2076 | |
112 | MR. TENJING SHERPA | MAKALU 2(BHANGAAL, KTM) | 9869304904 | 25000 | 2076 | |
113 | MR. PASANG NURBU SHERPA | MAKALU 1(KAPAN, KTM) | 9862458437 | 25000 | 2076 | |
114 | MR. HALUNG DORCHI SHERPA | MAKALU 2(BOUDDHA, KTM) | 9810183049 | 25000 | 2076 | |
115 | MR. CHHANGBABU SHERPA | MAKALU 1(JAPAN) | 25000 | 2076 | ||
116 | MRS. LAJU SHERPA | CHAINPUR 2(BASUNDHARA, KTM) | 9895464656 | 25000 | 2076 | |
117 | MR. NURBU SHERPA | CHICHILA (KAVRESTHALI, KTM) | 9841601569 | 25000 | 2076 | |
118 | MR. NURBU SHERPA | KHANDABARI 3 (SWOYAMBHU, KTM) | 9861448832 | 25000 | 2076 | |
119 | MR. PEMBA SHERPA | SILICHONG 3 (BANSBARI, KTM) | 9851027078 | 25000 | 2076 | |
120 | MR. NANG DORJI SHERPA | SILICHONG 3 (THALI, KTM) | 9849449725 | 25000 | 2077 | |
121 | MS. PHURBY KHANDU SHERPA | CHICHILA (KAPAN, KTM) | 9849889546 | 25000 | 2077 | |
122 | MR. NIMA SHERPA | MAKALU 2(THALI, KTM) | 9847909325 | 25000 | 2078 | |
123 | MRS NIMA KHANGDU SHERPA | MAKALU 2(THALI, KTM) | 9849168014 | 25000 | 2078 | |
124 | MR. PEMBA DORCHEE SHERPA | MAKALU 2(THALI, KTM) | 9866332873 | 25000 | 2078 | |
125 | MR. RINJIN LAKPA SHERPA | MAKALU 2(JAPAN) | 25000 | 2078 | ||
126 | MR. PASANG TEMBA SHERPA | MAKALU 2(JAPAN) | 25000 | 2078 | ||
127 | MR. NIMA GELBU SHERPA | PANCHAKHAPAN 9 (BUDHANILKANTHA, KTM) | 9841197512 | 25000 | 2078 | |
128 | MR. LAKPA SHERPA | MAKALU 2(CHANDOL, KTM) | 9841822639 | 25000 | 2078 | |
129 | MR. DOMA SHERPA | MAKALU 1(THALI, KTM) | 15000 | 2079 | ||
130 | MR. CHHIRING SHERPA | MAKALU 2 (BODE, BHAKTAPUR) | 25000 | 2079 | ||
131 | MR. PUKIPPA SHERPA | MAKALU 2 (KAPAN, KTM) | 25000 | 2079 | ||
132 | MR. DIL KUMAR SHERPA | MADI 7 (BOUDHA, KTM) | 25000 | 2079 | ||
133 | MR. CHHEJI SHERPA | MADI 7 (BOUDHA, KTM) | 25000 | 2079 | ||
134 | MR. ANG DAWA SHERPA | MAKALU 5, SANKHUWASABHA | +977 9845493936 | 25000 | 2081 |