26Mar
उपाध्यक्ष शान्ता ज्यू र उहाँको श्रीमान पासाङ छेतर शेर्पाज्यूको पहलमा आङ छिरीङलाई आर्थिक सहयोग गर्ने व्यक्तिहरुको विवरण
| DETAIL | AMOUNT | TOTAL AMOUNT |
| ADC 51 TEAM | ||
| JANAK PAUDEL | 101 | |
| PURSOTOM | 50 | |
| LAXMAN HOSHI | 51 | |
| LAUNDRY | 32 | |
| NARAYAN | 32 | |
| NO NAME | 34 | |
| TOTAL | 300 | |
| ADC 23 TEAM | ||
| KRISHNA KUNWAR | 50 | |
| BIR CHAUDHARY | 50 | |
| EJARA BANTAWA | 50 | |
| RAJENDRA DAWADI | 50 | |
| MADHAB PUN | 50 | |
| TOP B. ALE | 50 | |
| SHAMBHU PARI | 50 | |
| TOTAL | 350 | |
| SP-229 TEAM | ||
| RISHI RAM | 50 | |
| PHURBA TAMANG | 200 | |
| RAJENDRA ADHIKARI | 50 | |
| SHIVA KHADKA | 50 | |
| SHANTOSH KHADKA | 50 | |
| SHAGAR SAMAL | 50 | |
| NARENDRA | 50 | |
| TOTAL | 500 | |
| ADC 59 TEAM | ||
| DIPENDRA DHAMI | 100 | |
| LAL KUMAR MAGAR | 50 | |
| KHADKA | 50 | |
| TAKSO | 50 | |
| DINESH | 30 | |
| MAN KUMAR | 30 | |
| HIRA | 50 | |
| SHAHADEV | 50 | |
| TOTAL | 410 | |
| SP 105 TEAM | ||
| SANTOSH LAMSAL | 100 | |
| OSHIM | 50 | |
| KRISHNA SHRESTHA | 50 | |
| GOPAL BASNET | 50 | |
| BISHNU | 50 | |
| RAMA KANTA SHARMA | 50 | |
| DINESH MAGAR | 50 | |
| TOTAL | 400 | |
| ADC 14 TEAM | ||
| OM PRAKESH | 50 | |
| MANRAJ | 50 | |
| TIKA RAM SHRESTHA | 35 | |
| MOHAN | 30 | |
| TOTAL | 165 | |
| ADC 66 TEAM | ||
| GANESH | 50 | |
| RAM TAMANG | 50 | |
| ASHOK | 50 | |
| AJAY | 50 | |
| RAM HARI POUDEL | 50 | |
| GAMSED | 15 | |
| TOTAL | 265 | |
| ADC 54 TEAM | ||
| KAMAL LIMBU | 100 | |
| DIPENDRA MANDAL | 50 | |
| ISMAIL MANDAL | 50 | |
| SHANTA TAMANG | 50 | |
| BINOD GHALE | 50 | |
| ISHORI KOIRALA | 50 | |
| SUBASH YADAV | 50 | |
| SHAKU JHAGAR | 50 | |
| NARENDRA KHAWAS | 30 | |
| SHIMAL NEHA | 20 | |
| ZIAUL HOQUE | 20 | |
| JAGAT GURUNG | 50 | |
| TOTAL | 570 | |
| JALAMID | ||
| SUBBA RAI | 500 | |
| MALIK ABDUL SATAR | 50 | |
| DILSHAD HUSSAIN | 50 | |
| MOHAMMED SOFIN | 10 | |
| JIBAN CHHETRI | 20 | |
| SADANAND SHETTY | 50 | |
| SUMAN LUITEL | 50 | |
| JOISON FARANDO | 20 | |
| ARJUN GHIMIRE | 70 | |
| MIN RAJ TAMANG | 50 | |
| MAH ALAM MD ISMAIL | 10 | |
| SUMON MOHAMMED ALI | 10 | |
| SANJIT MANDAL | 10 | |
| PURNA BDR. PARIYAR | 50 | |
| AFZAL ALI | 50 | |
| MOHAMMED SALEH | 50 | |
| TOTAL | 1050 | |
| SAAC NEPALI TEAM NPC | TOTAL | 309 |
| SAAC NEPALI TEAM MBAC TARA NATH SHARMA | TOTAL | 200 |
| SAAC NEPALI TEAM MAC | ||
| RAJ BOHARA | 50 | |
| BIBEK PANDEY | 30 | |
| DIPAK OLI | 30 | |
| REHAMAT RIYZ | 50 | |
| EKNARAYAN PANGENI | 30 | |
| RAMKUMAR YADAV | 25 | |
| MATIYAR SEKH | 20 | |
| MANGALIAN GAJHI | 20 | |
| KRISHNA DEV | 50 | |
| DIPAK CHAUDHARY | 50 | |
| AMRIT RAI | 30 | |
| PANCHA GURUNG | 15 | |
| RABIN SHAH | 50 | |
| SERA SHRESTHA | 50 | |
| BIJAYA SILWAL | 50 | |
| KHAM BDR. THAANA | 30 | |
| BARAYAN ROYA | 20 | |
| BIRAJ DESHAR | 50 | |
| NABIN MAGAR | 20 | |
| BHARAT BATALA | 30 | |
| SUNIL BHUSAL | 50 | |
| PRAKASH BHATTRAI | 5 | |
| SUNNITCHEN JOSHEPU | 50 | |
| SAROJ BARTOLA | 50 | |
| SALIM | 15 | |
| LAHAMAN | 10 | |
| ANWAR | 20 | |
| NURABI | 15 | |
| JANAK KUMAR GHIMIRE | 50 | |
| SOHEL RANA | 30 | |
| MIN BDR. | 50 | |
| ENDRA MADAI | 50 | |
| TOTAL | 1095 | |
| SAAC NEPALI TEAM CAMP | ||
| ASIT | 50 | |
| NARAYAN | 25 | |
| RANJIT | 25 | |
| MANOJ | 50 | |
| DEEPAK | 10 | |
| MUSTHAPA | 20 | |
| PRAKASH | 50 | |
| BIMAL | 50 | |
| HEMANTA | 10 | |
| NARESH | 25 | |
| KAMAL | 50 | |
| DEV SINGH | 75 | |
| TUL BIR | 30 | |
| SANTOSH ARYAL | 25 | |
| KRISHNA | 25 | |
| RABINDRA | 50 | |
| PURNA + BHARAT | 100 | (50+50) |
| SANTOSH NEUPANE | 30 | |
| CHANDRA DAI | 100 | |
| YUBA RAJ | 101 | |
| DINESH | 10 | |
| HASTA DAI | 10 | |
| KAJI ADHIKARI | 110 | (+TRITHA) |
| KRISHNA DAI | 105 | |
| BISHNU GHARTI | 50 | |
| MOHAMMED | 10 | |
| NEW RIG VHAI | 50 | |
| BAL KUMAR | 101 | |
| SHIVA | 50 | |
| RICEMAN | 25 | |
| KUNG | 50 | |
| GYAN B | 50 | |
| KRISHNA RIG | 50 | |
| SANJAY | 25 | |
| DAN BDR. | 100 | |
| BADRI | 50 | |
| BIJAY | 50 | |
| SHRIRAM | 50 | |
| RAJ | 100 | |
| SHANKAR | 100 | |
| HARKA | 50 | |
| THAKUR | 105 | |
| MAN KUMAR | 50 | |
| BIKRAM | 25 | |
| CHANDRA B. | 20 | |
| GHURPA SHERPA | 25 | |
| YAM DC | 15 | |
| SHANTA | 15 | |
| BHABINDRA | 40 | |
| TORAN | 51 | |
| ANIL | 10 | |
| DEV RAI | 22 | |
| PAL B. | 21 | |
| BIKASH | 31 | |
| KRISHNA NEW | 20 | |
| GOVINDA GIRI | 105 | |
| TOTAL | 2747 | |
| MIC | ||
| GOM RAI | 45 | |
| UDAYA KC | 50 | |
| KHADAG BDR. | 50 | |
| CHET B. THAPA | 50 | |
| SUKU SUNAWAR | 25 | |
| TOTAL | 220 | |
| ADC BASE NEPALESE TEAM | TOTAL | 1000 |
| PASANG CHHETAR SHERPA | 1305 | |
|
GRAND TOTAL FROM SAUDI |
SR10,886/- | |
|
GRAND TOTAL IN NPR |
@30.829 |
RS.3,35,615/- |
| MILAN TAMANG ज्यूको पहलमा | ||
| MILAN TAMANG | MALAYSIA | RM100 |
| PASANG SHERPA | MALAYSIA | RM200 |
| BINOD BASNET | MALAYSIA | RM150 |
| HARKA MAGAR | MALAYSIA | RM50 |
| DIK MAGAR | MALAYSIA | RM5 |
| BHARAT BK | MALAYSIA | RM25 |
| SING HING GLASS COMPANY | MALAYSIA | RM30 |
| HASTA BDR. TAMANG | MALAYSIA | RM120 |
| TOTAL | RM680 | |
| MILAN TAMANG ज्यूको पहलमा उठेको जम्मा ने.रु. रकम | TOTAL | RS. 19,346/- |
| BHIM GURUNG | MACAO | RS.8,000/- |
| उपाध्यक्ष शान्ता ज्यू र उहाँको श्रीमान पासाङ छेतर शेर्पाज्यूको पहलमा उठेको जम्मा रकम |
TOTAL
|
NRS.3,62,961/- |